角接觸球軸承
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
7208 BM/CN | 40.00 mm | 80.00 mm | 18.00 mm | 23800 N | 34500 N | 8300 rpm | 11000 rpm | 角接觸球軸承 | ||
7208 BTN1 | 40.00 mm | 80.00 mm | 18.00 mm | 23800 N | 34500 N | 8300 rpm | 11000 rpm | 角接觸球軸承 | ||
7307 BTN1/UL | 35.00 mm | 80.00 mm | 21.00 mm | 24200 N | 38400 N | 8400 rpm | 11000 rpm | 角接觸球軸承 | ||
7307 BM/UL | 35.00 mm | 80.00 mm | 21.00 mm | 24200 N | 38400 N | 8400 rpm | 11000 rpm | 角接觸球軸承 | ||
7307 BTN1/CN | 35.00 mm | 80.00 mm | 21.00 mm | 24200 N | 38400 N | 8400 rpm | 11000 rpm | 角接觸球軸承 | ||
7307 BM/CN | 35.00 mm | 80.00 mm | 21.00 mm | 24200 N | 38400 N | 8400 rpm | 11000 rpm | 角接觸球軸承 | ||
7307 BTN1 | 35.00 mm | 80.00 mm | 21.00 mm | 24200 N | 38400 N | 8400 rpm | 11000 rpm | 角接觸球軸承 | ||
7207 BTN1/CN | 35.00 mm | 72.00 mm | 17.00 mm | 18400 N | 27100 N | 9300 rpm | 12000 rpm | 角接觸球軸承 | ||
7207 BM/CN | 35.00 mm | 72.00 mm | 17.00 mm | 18400 N | 27100 N | 9300 rpm | 12000 rpm | 角接觸球軸承 | ||
7207 BTN1 | 35.00 mm | 72.00 mm | 17.00 mm | 18400 N | 27100 N | 9300 rpm | 12000 rpm | 角接觸球軸承 | ||
7306 BTN1/UL | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BM/UL | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BTN1/CN | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BM/CN | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7306 BTN1 | 30.00 mm | 72.00 mm | 19.00 mm | 19300 N | 31000 N | 9600 rpm | 13000 rpm | 角接觸球軸承 | ||
7206 BTN1/CN | 30.00 mm | 62.00 mm | 16.00 mm | 13500 N | 20500 N | 11000 rpm | 14000 rpm | 角接觸球軸承 |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼