圓柱滾子軸承
軸承型號(hào) | 內(nèi)徑 | 外徑 | 厚度 | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 疲勞載荷 | 參考轉(zhuǎn)速 | 極限轉(zhuǎn)速 | 軸承類(lèi)型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
8578/8520 | 241.3mm | 327.025mm | 52.387mm | 圓柱滾子軸承 | ||||||
L848849/L848810 | 253.9746mm | 324.9498mm | 38.999mm | 圓柱滾子軸承 | ||||||
EE620100/620220 | 254mm | 558.8mm | 123.82mm | 圓柱滾子軸承 | ||||||
M349547/M349510 | 255.6002mm | 342.9mm | 57.15mm | 圓柱滾子軸承 | ||||||
M249747/M249710 | 257.175mm | 358.775mm | 71.437mm | 圓柱滾子軸承 | ||||||
L853048/L853010 | 275.0007mm | 352.425mm | 36.512mm | 圓柱滾子軸承 | ||||||
LM654642/LM654610 | 279.9817mm | 380.8984mm | 65.087mm | 圓柱滾子軸承 | ||||||
32956M/32956M | 280.0604mm | 379.9992mm | 63.5mm | 圓柱滾子軸承 | ||||||
EE12811/128160 | 280.1925mm | 406.4mm | 69.85mm | 圓柱滾子軸承 | ||||||
LM654649/LM654610 | 285.75mm | 380.8984mm | 65.087mm | 圓柱滾子軸承 | ||||||
84115/84115 | 393.7mm | 393.7mm | 63.5mm | 圓柱滾子軸承 | ||||||
LL95049/LL957010 | 312.7375mm | 358.775mm | 22.225mm | 圓柱滾子軸承 | ||||||
L860048/L860010 | 330.2mm | 415.925mm | 47.625mm | 圓柱滾子軸承 | ||||||
32968M/32968M | 339.9993mm | 459.9991mm | 75.999mm | 圓柱滾子軸承 | ||||||
EE161400/161900 | 355.6mm | 482.6mm | 60.325mm | 圓柱滾子軸承 | ||||||
EE121140/121265 | 355.6mm | 673.1mm | 152.4mm | 圓柱滾子軸承 |
7 * 24 hours customer service hotline
電話(huà):021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號(hào)1幢
微信二維碼