產(chǎn)品型錄
軸承型號 | 內徑 | 外徑 | 厚度 | 動負荷 | 靜負荷 | 疲勞載荷 | 參考轉速 | 極限轉速 | 軸承類型 | 圖片 |
---|---|---|---|---|---|---|---|---|---|---|
A2047/A2120D | 11.987mm | 30.48mm | 25.4mm | TDI(雙列雙內圈) | ||||||
EE325296D/325420 | 749.3mm | 1066.8mm | 361.95mm | TDI(雙列雙內圈) | ||||||
LM287649D/LM287610 | 938.212mm | 1270mm | 400.05mm | TDI(雙列雙內圈) | ||||||
LM282549D/LM282510 | 708.025mm | 930.275mm | 273.05mm | TDI(雙列雙內圈) | ||||||
EE433301D/433512 | 762mm | 1295.4mm | 311.15mm | TDI(雙列雙內圈) | ||||||
M282249D/M282210 | 682.625mm | 965.2mm | 338.13mm | TDI(雙列雙內圈) | ||||||
EE325296D/325420 | 749.3mm | 1066.8mm | 361.95mm | TDI(雙列雙內圈) | ||||||
L281149D/L281110 | 660.4mm | 812.8mm | 176.21mm | TDI(雙列雙內圈) | ||||||
LM282549D/LM282510 | 708.025mm | 930.275mm | 273.05mm | TDI(雙列雙內圈) | ||||||
M280049D/M280010 | 595.312mm | 844.55mm | 296.86mm | TDI(雙列雙內圈) | ||||||
M282249D/M282210 | 682.625mm | 965.2mm | 338.13mm | TDI(雙列雙內圈) | ||||||
LM278848D/LM278810 | 585.788mm | 771.525mm | 230.18mm | TDI(雙列雙內圈) | ||||||
L281149D/L281110 | 660.4mm | 812.8mm | 176.21mm | TDI(雙列雙內圈) | ||||||
EE480181D/480340 | 457.2mm | 863.498mm | 368.3mm | TDI(雙列雙內圈) | ||||||
M280049D/M280010 | 595.312mm | 844.55mm | 296.86mm | TDI(雙列雙內圈) | ||||||
M270449DA/M270410 | 449.949mm | 594.949mm | 178mm | TDI(雙列雙內圈) |
7 * 24 hours customer service hotline
電話:021-5648 5088
郵箱:SKF_HHDY@163.com
Q Q:2145015079
地址:上海市奉賢區(qū)海坤路1號1幢
微信二維碼